<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pokerwinbig &#187; cash games</title>
	<atom:link href="http://pokerwinbig.com/poker/cash-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerwinbig.com</link>
	<description>Ready to win big?</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;durrrr&#8221; Challenge: Dwan Picks Up $26,000 in a Swift Session</title>
		<link>http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/</link>
		<comments>http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:40:00 +0000</pubDate>
		<dc:creator>Poker News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antonius]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash games]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[Dwan]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[high stakes]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Patrik]]></category>
		<category><![CDATA[patrik antonius]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Tom]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2009/09/the-durrrr-challenge-dwan-picks-up-26-000-in-swift-session-7170.htm</guid>
		<description><![CDATA[After a long night which saw him lose nearly $900,000 in the high-stakes cash games on Full Tilt Poker, Tom "durrrr" Dwan and Patrik Antonius adjourned to the four $200/400 "durrrr" Challenge  tables to squeeze in a session.  The two played for...]]></description>
			<content:encoded><![CDATA[After a long night which saw him lose nearly $900,000 in the high-stakes cash games on Full Tilt Poker, Tom "durrrr" Dwan and Patrik Antonius adjourned to the four $200/400 "durrrr" Challenge  tables to squeeze in a session.  The two played for...<strong>Share this Post</strong><small><a alt="" href="http://www.picturesurf.org/share-buttons/">[?]</a></small><div id="sharepost" style="padding-top:10px;" ><a href="mailto:?subject=The &#8220;durrrr&#8221; Challenge: Dwan Picks Up $26,000 in a Swift Session&amp;body=http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/" target="_blank"><img src="http://www.picturesurf.org/img/shreml.png" alt="" /></a>&nbsp;&nbsp;<a href="http://www.facebook.com/share.php?u=http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/" target="_blank"><img src="http://www.picturesurf.org/img/shrfb.png" alt="" /></a>&nbsp;&nbsp;<a href="http://twitter.com/home?status=http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/ target="_blank"><img src="http://www.picturesurf.org/img/shrtwr.png" alt="" /></a>&nbsp;&nbsp;<a href="http://digg.com/submit?url=http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/&amp;title=The &#8220;durrrr&#8221; Challenge: Dwan Picks Up $26,000 in a Swift Session&amp;bodytext=&amp;media=&amp;topic=" target="_blank"><img src="http://www.picturesurf.org/img/shrdig.png" alt="" /></a>&nbsp;&nbsp;<a href="http://delicious.com/save?v=5&amp;noui&amp;jump=close&amp;url=http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/&amp;title=The &#8220;durrrr&#8221; Challenge: Dwan Picks Up $26,000 in a Swift Session" target="_blank"><img src="http://www.picturesurf.org/img/shrdel.png" alt="" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://pokerwinbig.com/the-durrrr-challenge-dwan-picks-up-26000-in-a-swift-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Railbird Report: Sahamies, Benyamine Claim $500K PLO Pots</title>
		<link>http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/</link>
		<comments>http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>Poker News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash games]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[month of august]]></category>
		<category><![CDATA[pot limit omaha]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2009/09/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-7155.htm</guid>
		<description><![CDATA[After serving as a game catalyst at the highest limit games on Full Tilt Poker for the majority of the month of August, "martonas" was nowhere to be found this week.  Though he booked over $1.3 million in winnings in the pot-limit Omaha cash games last mo]]></description>
			<content:encoded><![CDATA[After serving as a game catalyst at the highest limit games on Full Tilt Poker for the majority of the month of August, "martonas" was nowhere to be found this week.  Though he booked over $1.3 million in winnings in the pot-limit Omaha cash games last mo<strong>Share this Post</strong><small><a alt="" href="http://www.picturesurf.org/share-buttons/">[?]</a></small><div id="sharepost" style="padding-top:10px;" ><a href="mailto:?subject=The Online Railbird Report: Sahamies, Benyamine Claim $500K PLO Pots&amp;body=http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/" target="_blank"><img src="http://www.picturesurf.org/img/shreml.png" alt="" /></a>&nbsp;&nbsp;<a href="http://www.facebook.com/share.php?u=http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/" target="_blank"><img src="http://www.picturesurf.org/img/shrfb.png" alt="" /></a>&nbsp;&nbsp;<a href="http://twitter.com/home?status=http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/ target="_blank"><img src="http://www.picturesurf.org/img/shrtwr.png" alt="" /></a>&nbsp;&nbsp;<a href="http://digg.com/submit?url=http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/&amp;title=The Online Railbird Report: Sahamies, Benyamine Claim $500K PLO Pots&amp;bodytext=&amp;media=&amp;topic=" target="_blank"><img src="http://www.picturesurf.org/img/shrdig.png" alt="" /></a>&nbsp;&nbsp;<a href="http://delicious.com/save?v=5&amp;noui&amp;jump=close&amp;url=http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/&amp;title=The Online Railbird Report: Sahamies, Benyamine Claim $500K PLO Pots" target="_blank"><img src="http://www.picturesurf.org/img/shrdel.png" alt="" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://pokerwinbig.com/the-online-railbird-report-sahamies-benyamine-claim-500k-plo-pots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Online Railbird Report Vol. 26: South Still Surges as Benyamine Swings</title>
		<link>http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/</link>
		<comments>http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:00:00 +0000</pubDate>
		<dc:creator>Poker News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash games]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full tilt]]></category>
		<category><![CDATA[high stakes]]></category>
		<category><![CDATA[six figures]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[XIII]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2009/08/the-online-railbird-report-vol-26-south-benyamine-7053.htm</guid>
		<description><![CDATA[Despite the start of FTOPS XIII, the high stakes cash games over at Full Tilt have continued to go strong. Some players have boosted their bankrolls six figures while others have gone in the opposite direction. The last few days have seen a familiar...]]></description>
			<content:encoded><![CDATA[Despite the start of FTOPS XIII, the high stakes cash games over at Full Tilt have continued to go strong. Some players have boosted their bankrolls six figures while others have gone in the opposite direction. The last few days have seen a familiar...<strong>Share this Post</strong><small><a alt="" href="http://www.picturesurf.org/share-buttons/">[?]</a></small><div id="sharepost" style="padding-top:10px;" ><a href="mailto:?subject=The Online Railbird Report Vol. 26: South Still Surges as Benyamine Swings&amp;body=http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/" target="_blank"><img src="http://www.picturesurf.org/img/shreml.png" alt="" /></a>&nbsp;&nbsp;<a href="http://www.facebook.com/share.php?u=http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/" target="_blank"><img src="http://www.picturesurf.org/img/shrfb.png" alt="" /></a>&nbsp;&nbsp;<a href="http://twitter.com/home?status=http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/ target="_blank"><img src="http://www.picturesurf.org/img/shrtwr.png" alt="" /></a>&nbsp;&nbsp;<a href="http://digg.com/submit?url=http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/&amp;title=The Online Railbird Report Vol. 26: South Still Surges as Benyamine Swings&amp;bodytext=&amp;media=&amp;topic=" target="_blank"><img src="http://www.picturesurf.org/img/shrdig.png" alt="" /></a>&nbsp;&nbsp;<a href="http://delicious.com/save?v=5&amp;noui&amp;jump=close&amp;url=http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/&amp;title=The Online Railbird Report Vol. 26: South Still Surges as Benyamine Swings" target="_blank"><img src="http://www.picturesurf.org/img/shrdel.png" alt="" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://pokerwinbig.com/the-online-railbird-report-vol-26-south-still-surges-as-benyamine-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
